Your Profit - Approximately
Calculating...
Margin is reset every 24 Hours (Server-Time) based on Daily Trades.
Next Update in: 18:14:41
Want to Earn More?
Satoshi Elite Bot buys cryptocurrencies from one marketplace and sells them for a higher price to another marketplace. Automatically.
Each tier from Exclusive Membership has a Special Perk. Want to find out?!
Satoshi Elite Bot ©2023
Financial Data based on (UTC) Coordinated Universal Time
Ethereum
Buy at
For 0 BTC
Sell to
For 0 BTC
Price
Amount ()
Timestamp
| 31.4859 | 1.83 | 05:45:18 |
| 30.7577 | 5.68 | 05:45:18 |
| 34.0033 | 1.99 | 05:45:18 |
| 17.7822 | 5.48 | 05:45:18 |
| 33.8656 | 0.36 | 05:45:18 |
| 15.0700 | 2.82 | 05:45:18 |
| 9.74142 | 4.18 | 05:45:18 |
| 32.4703 | 7.12 | 05:45:18 |
| 34.1602 | 4.17 | 05:45:18 |
| 30.5355 | 1.70 | 05:45:18 |
| 44.6806 | 2.41 | 05:45:18 |
| 20.5138 | 2.12 | 05:45:18 |
| 26.9123 | 6.12 | 05:45:18 |
| 47.2951 | 2.85 | 05:45:18 |
| 23.3777 | 7.60 | 05:45:18 |
| 47.7962 | 5.94 | 05:45:18 |
| 44.3929 | 2.76 | 05:45:18 |
| 17.8351 | 2.01 | 05:45:18 |
| 12.8457 | 0.80 | 05:45:18 |
| 34.2802 | 6.52 | 05:45:18 |
Price
Amount ()
Timestamp
| 36.2930 | 5.99 | 05:45:18 |
| 15.6569 | 4.99 | 05:45:18 |
| 27.6656 | 3.49 | 05:45:18 |
| 31.2918 | 7.85 | 05:45:18 |
| 43.7117 | 5.08 | 05:45:18 |
| 27.9663 | 4.78 | 05:45:18 |
| 15.9624 | 8.51 | 05:45:18 |
| 6.41487 | 8.81 | 05:45:18 |
| 1.22025 | 1.19 | 05:45:18 |
| 6.21662 | 1.25 | 05:45:18 |
| 9.88139 | 5.42 | 05:45:18 |
| 32.8521 | 1.49 | 05:45:18 |
| 37.2890 | 5.58 | 05:45:18 |
| 8.22347 | 8.65 | 05:45:18 |
| 35.5956 | 4.32 | 05:45:18 |
| 29.3224 | 7.11 | 05:45:18 |
| 47.1044 | 9.75 | 05:45:18 |
| 3.48969 | 3.76 | 05:45:18 |
| 43.3697 | 5.99 | 05:45:18 |
| 9.06442 | 2.91 | 05:45:18 |
Polkadot
Buy at
Bibox
For 0.00081 BTC
Sell to
BitMart
For 0.00085 BTC
Bibox
Price
Amount ()
Timestamp
| 17.1999 | 1.35 | 05:45:18 |
| 36.7969 | 9.14 | 05:45:18 |
| 2.74030 | 2.81 | 05:45:18 |
| 9.66721 | 1.97 | 05:45:18 |
| 36.8379 | 4.50 | 05:45:18 |
| 39.2329 | 0.15 | 05:45:18 |
| 6.06316 | 3.89 | 05:45:18 |
| 45.5413 | 1.50 | 05:45:18 |
| 22.1041 | 3.54 | 05:45:18 |
| 23.8987 | 8.01 | 05:45:18 |
| 34.2583 | 3.74 | 05:45:18 |
| 46.3076 | 7.89 | 05:45:18 |
| 47.4599 | 4.82 | 05:45:18 |
| 15.6266 | 5.04 | 05:45:18 |
| 28.3250 | 2.94 | 05:45:18 |
| 45.7611 | 0.82 | 05:45:18 |
| 36.7637 | 4.27 | 05:45:18 |
| 43.6727 | 7.79 | 05:45:18 |
| 8.55810 | 0.66 | 05:45:18 |
| 32.4075 | 3.98 | 05:45:18 |
BitMart
Price
Amount ()
Timestamp
| 6.22334 | 2.80 | 05:45:18 |
| 44.5662 | 4.42 | 05:45:18 |
| 6.65666 | 5.33 | 05:45:18 |
| 1.89567 | 0.18 | 05:45:18 |
| 17.5723 | 4.04 | 05:45:18 |
| 45.7235 | 7.15 | 05:45:18 |
| 5.00167 | 6.32 | 05:45:18 |
| 19.8570 | 4.70 | 05:45:18 |
| 23.1962 | 1.39 | 05:45:18 |
| 16.1851 | 5.64 | 05:45:18 |
| 46.4505 | 5.74 | 05:45:18 |
| 30.8138 | 7.99 | 05:45:18 |
| 7.46130 | 4.55 | 05:45:18 |
| 13.8018 | 4.67 | 05:45:18 |
| 43.2058 | 1.66 | 05:45:18 |
| 27.6297 | 3.74 | 05:45:18 |
| 36.0482 | 3.39 | 05:45:18 |
| 6.57636 | 8.55 | 05:45:18 |
| 37.3643 | 8.95 | 05:45:18 |
| 4.95152 | 5.79 | 05:45:18 |
Ripple
Buy at
BCEX
For 0.00098 BTC
Sell to
BitForex
For 0.00102 BTC
BCEX
Price
Amount ()
Timestamp
| 41.0112 | 4.61 | 05:45:18 |
| 17.9323 | 5.42 | 05:45:18 |
| 3.10157 | 0.69 | 05:45:18 |
| 46.1117 | 6.84 | 05:45:18 |
| 45.5618 | 8.50 | 05:45:18 |
| 47.4201 | 1.36 | 05:45:18 |
| 40.7446 | 1.82 | 05:45:18 |
| 46.6749 | 0.10 | 05:45:18 |
| 24.0567 | 5.98 | 05:45:18 |
| 39.7120 | 7.12 | 05:45:18 |
| 30.9861 | 5.09 | 05:45:18 |
| 46.1972 | 8.75 | 05:45:18 |
| 31.0122 | 5.37 | 05:45:18 |
| 4.93298 | 5.03 | 05:45:18 |
| 29.2151 | 6.74 | 05:45:18 |
| 46.6038 | 0.21 | 05:45:18 |
| 18.8650 | 9.05 | 05:45:18 |
| 6.28676 | 1.25 | 05:45:18 |
| 3.84805 | 0.54 | 05:45:18 |
| 23.8680 | 9.47 | 05:45:18 |
BitForex
Price
Amount ()
Timestamp
| 47.0288 | 3.90 | 05:45:18 |
| 15.6495 | 0.36 | 05:45:18 |
| 10.4806 | 7.48 | 05:45:18 |
| 9.60967 | 4.69 | 05:45:18 |
| 7.03012 | 7.56 | 05:45:18 |
| 18.8441 | 0.61 | 05:45:18 |
| 16.3368 | 2.11 | 05:45:18 |
| 46.9289 | 7.34 | 05:45:18 |
| 29.7506 | 5.02 | 05:45:18 |
| 32.6732 | 2.86 | 05:45:18 |
| 9.76937 | 6.04 | 05:45:18 |
| 4.32921 | 2.91 | 05:45:18 |
| 3.90967 | 0.34 | 05:45:18 |
| 21.0714 | 4.42 | 05:45:18 |
| 22.1892 | 6.29 | 05:45:18 |
| 26.8965 | 3.32 | 05:45:18 |
| 14.7706 | 1.42 | 05:45:18 |
| 13.2552 | 9.54 | 05:45:18 |
| 39.5420 | 7.30 | 05:45:18 |
| 12.3798 | 6.65 | 05:45:18 |
Polkadot
Buy at
KuCoin
For 0.00089 BTC
Sell to
BitForex
For 0.00092 BTC
KuCoin
Price
Amount ()
Timestamp
| 27.1399 | 5.58 | 05:45:18 |
| 22.2178 | 8.68 | 05:45:18 |
| 30.0824 | 1.98 | 05:45:18 |
| 12.6249 | 3.89 | 05:45:18 |
| 32.9337 | 1.80 | 05:45:18 |
| 44.5116 | 8.04 | 05:45:18 |
| 23.7738 | 5.43 | 05:45:18 |
| 13.1476 | 5.26 | 05:45:18 |
| 1.79387 | 6.46 | 05:45:18 |
| 17.9738 | 1.23 | 05:45:18 |
| 30.7963 | 0.42 | 05:45:18 |
| 10.4172 | 3.47 | 05:45:18 |
| 33.1372 | 1.06 | 05:45:18 |
| 5.32489 | 8.87 | 05:45:18 |
| 5.59548 | 3.92 | 05:45:18 |
| 12.4021 | 0.43 | 05:45:18 |
| 22.1549 | 7.50 | 05:45:18 |
| 24.2681 | 9.68 | 05:45:18 |
| 12.9947 | 2.91 | 05:45:18 |
| 44.4797 | 3.99 | 05:45:18 |
BitForex
Price
Amount ()
Timestamp
| 25.8834 | 1.08 | 05:45:18 |
| 4.08379 | 1.62 | 05:45:18 |
| 20.2604 | 5.71 | 05:45:18 |
| 37.7090 | 0.50 | 05:45:18 |
| 10.6439 | 3.97 | 05:45:18 |
| 7.76662 | 4.86 | 05:45:18 |
| 48.3316 | 0.60 | 05:45:18 |
| 1.30094 | 5.30 | 05:45:18 |
| 46.6850 | 4.37 | 05:45:18 |
| 36.5195 | 4.71 | 05:45:18 |
| 22.6136 | 0.11 | 05:45:18 |
| 31.1074 | 6.75 | 05:45:18 |
| 8.55171 | 3.14 | 05:45:18 |
| 11.6007 | 0.56 | 05:45:18 |
| 8.81956 | 2.73 | 05:45:18 |
| 5.12231 | 4.39 | 05:45:18 |
| 1.63103 | 1.37 | 05:45:18 |
| 6.62559 | 6.52 | 05:45:18 |
| 32.0755 | 8.78 | 05:45:18 |
| 34.5493 | 0.67 | 05:45:18 |
Chainlink
Buy at
Bitfinex
For 0.00081 BTC
Sell to
HitBTC
For 0.00084 BTC
Bitfinex
Price
Amount ()
Timestamp
| 34.8373 | 7.57 | 05:45:18 |
| 11.2003 | 3.96 | 05:45:18 |
| 34.0945 | 3.23 | 05:45:18 |
| 6.86405 | 8.13 | 05:45:18 |
| 33.0701 | 3.90 | 05:45:18 |
| 11.4614 | 4.30 | 05:45:18 |
| 4.05369 | 1.69 | 05:45:18 |
| 15.4667 | 9.98 | 05:45:18 |
| 19.3595 | 3.90 | 05:45:18 |
| 18.0114 | 5.72 | 05:45:18 |
| 32.1353 | 2.56 | 05:45:18 |
| 3.59421 | 6.32 | 05:45:18 |
| 37.1966 | 9.14 | 05:45:18 |
| 30.0538 | 1.00 | 05:45:18 |
| 42.1100 | 7.83 | 05:45:18 |
| 17.0269 | 3.30 | 05:45:18 |
| 25.4235 | 4.72 | 05:45:18 |
| 3.86487 | 4.87 | 05:45:18 |
| 30.0436 | 2.56 | 05:45:18 |
| 16.7917 | 1.17 | 05:45:18 |
HitBTC
Price
Amount ()
Timestamp
| 42.1806 | 4.62 | 05:45:18 |
| 27.8810 | 9.14 | 05:45:18 |
| 1.16710 | 7.26 | 05:45:18 |
| 25.5905 | 9.13 | 05:45:18 |
| 20.0583 | 7.48 | 05:45:18 |
| 22.4070 | 0.56 | 05:45:18 |
| 4.18261 | 8.18 | 05:45:18 |
| 1.20060 | 5.79 | 05:45:18 |
| 45.6547 | 4.69 | 05:45:18 |
| 8.31750 | 9.20 | 05:45:18 |
| 1.64203 | 2.86 | 05:45:18 |
| 33.6828 | 2.22 | 05:45:18 |
| 45.7368 | 7.23 | 05:45:18 |
| 30.0142 | 2.39 | 05:45:18 |
| 25.6789 | 6.15 | 05:45:18 |
| 15.7585 | 5.61 | 05:45:18 |
| 20.1160 | 3.76 | 05:45:18 |
| 25.5149 | 1.49 | 05:45:18 |
| 35.1692 | 4.91 | 05:45:18 |
| 39.6285 | 6.29 | 05:45:18 |